These Quiksilver Men’s Maldive Shorts are made to hold up to anything your day throws at you. Two oversized cargo pockets give you ample space for carrying on-the-go must-haves. The polyester, cotton and nylon construction makes them durable without being too heavy. The easy straight fit with regular thighs and a straight leg and set-in waist construction makes these shorts comfortable for all day wear. The 9″ inseam keeps you covered without weighing you down, while the zip fly closure keeps them secure. Imported
div id=”sizeGuideWrapper”>
Quiksilver
Men’s
| XXS | XS | S | M | L | XL | 2XL | 3XL | |
|---|---|---|---|---|---|---|---|---|
| Size | 27 | 28 | 29-30 | 32-33 | 34-35 | 36-37 | 38-39 | 40-44 |
| Chest | 33.9″ | 35.8″ | 37.8″ | 39.8″ | 41.7″ | 43.7″ | 45.7″ | 47.6″ |
| Waist | 27.4″ | 29.3″ | 30.3-31.3″ | 32.3-33.3″ | 34.3-35.2″ | 36.2-37.2″ | 38.2-39.2″ | 40.2-44.1″ |
| Hip | 34.4″ | 36.4″ | 37.4-38.4″ | 39.4-40.4″ | 41.3-42.3″ | 43.3-44.3″ | 45.3-46.3″ | 47.2-51.2″ |
Waterman Collection
| S | M | L | XL | 2XL | |
|---|---|---|---|---|---|
| Size | 30-31 | 32-33 | 34-35 | 36-38 | 40-44 |
| Inseam | 30-31″ | 32″ | 32″ | 33″ | 33″ |
| Waist | 29.5-30.5″ | 31.5-32.5″ | 33.5-34.5″ | 35.5-37.5″ | 39.5-43.5″ |
| Hip | 40-41″ | 42-43″ | 44-45″ | 46-48″ | 50-54″ |
| Chest | 35-37″ | 38-40″ | 42-44″ | 46-48″ | 50-52″ |
| Sleeve Length | 32-33″ | 33-34″ | 34-35″ | 35-36″ | 35-36″ |
Hats
| Circumference | |
|---|---|
| Trucker Hats | 58cm (On 4th Notch) |
| Sun Hats | 59cm |












Reviews
There are no reviews yet.