Part sunshirt, part hoody, part face shield – the Pelagic Exo-Tech is the ultimate force-field for your skin packed into a multi-functional long sleeve shirt to protect you from the sun’s harmful and damaging UV rays. Packed to the gills with features, this tech shirt has everything you would ever need for a long day on the water. Features include a built-in mesh face shield, a vented mesh hoodie, and a large front secure zipper storage pocket. Imported.
Key Features:
- UPF 50+ Sun Protection
- Mesh Side Panels for Ventilation
Pelagic
Men’s T-Shirts
| M | L | XL | 2XL | |
|---|---|---|---|---|
| Chest | 20″ | 22″ | 24″ | 26″ |
| (cm) | 51 | 56 | 61 | 66 |
| Length | 29″ | 30″ | 31″ | 32″ |
| (cm) | 73.5 | 76 | 78.75 | 81.25 |
| Neck | 5.25″ | 5.5″ | 5.75″ | 6″ |
| cm | 13.4 | 14 | 14.6 | 15.25 |
Men’s Tank Tops
| M | L | XL | 2XL | |
|---|---|---|---|---|
| Chest | 20.5″ | 21″ | 22″ | 23″ |
| (cm) | 52 | 53.3 | 55.9 | 58.4 |
| Length | 30″ | 31″ | 32.5″ | 33″ |
| (cm) | 76.2 | 78.75 | 82.5 | 83.8 |
| Neck | 7.5″ | 8″ | 9″ | 9.25″ |
| (cm) | 19 | 20.3 | 22.85 | 23.5 |
Men’s Jackets
| M | L | XL | 2XL | |
|---|---|---|---|---|
| Chest | 25″ | 26.5″ | 28.5″ | 29″ |
| (cm) | 63.5 | 67.3 | 72.4 | 73.7 |
| Length | 27″ | 27″ | 28.5″ | 29″ |
| (cm) | 68.6 | 68.6 | 71.1 | 72.5 |
Men’s Shorts
| 30-34 | 34-36 | 36-38 | 38-40 | |
|---|---|---|---|---|
| Inseam | 9.5″-10″ | 10.5″-11 | 11″ | 11.25″-11.5″ |
| (cm) | 34-25.5 | 26.7-28 | 28 | 28.6-29.2 |
| Outseam | 22″-22″ | 22″ | 22″-22.5″ | 22.5″-23.5″ |
| (cm) | 53.3-55.9 | 55.9 | 55.9-57.15 | 57.15-59.7 |
Men’s Pants
| 30-40 | |
|---|---|
| Inseam | 31″ |
| (cm) | 78.75 |
Women’s T-Shirts
| S | M | L | |
|---|---|---|---|
| Bust | 16.5″ | 17.5″ | 18.5″ |
| (cm) | 41.91 | 44.45 | 49.99 |
| Waist | 18″ | 19″ | 20″ |
| (cm) | 45.72 | 48.26 | 50.8 |
Women’s Tank Tops
| S | M | L | |
|---|---|---|---|
| Bust | 16″ | 17″ | 18″ |
| (cm) | 40.64 | 43.18 | 45.72 |
| Waist | 17″ | 18″ | 19″ |
| (cm) | 43.1 | 45.72 | 48.26 |
Women’s Dresses
| S | M | L | |
|---|---|---|---|
| Width | 16.5″ | 17.5″ | 18.5″ |
| (cm) | 41.9 | 44.5 | 47 |
| Length | 35.5″ | 36.5″ | 37.5″ |
| (cm) | 90.2 | 92.7 | 95.25 |
Women’s Shorts
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Waist | 28″ | 29″ | 30.5″ | 32″ | 33.5″ |
| (cm) | 71.12 | 73.66 | 77.47 | 81.28 | 85.09 |
| Inseam | 3″ | 3.5″ | 3.5″ | 3.5″ | 3.75″ |
| (cm) | 7.62 | 8.89 | 8.89 | 8.89 | 9.52 |
| Outseam | 10″ | 10.5″ | 11″ | 11.5″ | 11.75″ |
| (cm) | 25.4 | 26.67 | 27.94 | 29.21 | 29.84 |
Women’s Full Length Leggings
| S | M | L | |
|---|---|---|---|
| Waist | 26.5″ | 28″ | 29.5″ |
| Outseam | 37″ | 37.75″ | 38.5″ |
| Inseam | 28.37″ | 28.75″ | 29.12″ |
Women’s Capri Leggings
| S | M | L | |
|---|---|---|---|
| Waist | 26.5″ | 28″ | 29.5″ |
| Outseam | 31.25″ | 32″ | 32.75″ |
| Inseam | 22.5″ | 22.75″ | 23″ |
Women’s Swimwear
| XS | S | M | L | |
|---|---|---|---|---|
| Bra Size | 32AA-32A | 34A-36A, 32B-34B | 38A-38B, 36B-36C, 34C-34D, 32D-32DD | 38C-38D, 36D-36DD |
| Color | BLACK_FISH_CAMO, FISH CAMO GREY, SLATE |
|---|---|
| Size | M, L, XL, 2XL |
| Best Use | Fishing , Kayaking , Paddle Boarding |
| Material | 86% Polyester 14% Elastane |
| Pattern | Camo |
| Sleeve Length | Long Sleeve |
| Style | Pullover |
| Care | Machine Wash |
| Fit | Regular/Relaxed |
| Sun Protection | UPF 50+ |
| Technologies | Stain Repellent , Sun Protection |
| Water Resistance | Water Repellent |









Reviews
There are no reviews yet.