Versatile sailing shoes with the features that go-fast sailors demand.
One-design and Portsmouth handicapped dinghy racers or those who just love fast-paced sailing should give these Aquatech Shoes from Gill a try. You can be sure a lot of your competition will. Outmaneuvering your competition requires secure, flexible shoes that let you nimbly move around your boat. The wrap-around soles let you “feel” your boat and provide agile, nonslip grip whether you’re scrambling around a dry deck before you get started or hiked out on a wet gunwale in the heat of the battle. The heel, toe and bridge area have been reinforced for extra support when using hiking straps. You’ll find the double-lined, 3mm thick neoprene/nylon fabric uppers have blindstitched seams for a waterproof seal that can mean the difference between a miserable day on the water or one where your feet are warm, cozy and comfortable. The ankle straps lock in extra support for your ankles. 90% neoprene/10% nylon uppers. Natural rubber outsoles. Imported.
Key Features
- Best for dinghy sailing
- Double-lined, 3mm neoprene/nylon uppers for warmth
- Wrap-around, non-marking natural rubber sole for improved grip
- Adjustable ankle strap for maximum support
- Blindstitched seams for a waterproof seal
- Reinforced heel, toe and bridge area for increased support
Gill
Men’s Clothing
| XS | S | M | L | XL | 2XL | 3XL | |
|---|---|---|---|---|---|---|---|
| Chest | 34-36″ | 36-38″ | 38-40″ | 41-43″ | 44-46″ | 47-49″ | 50-52″ |
| (cm) | 87-92 | 92-97 | 97-102 | 104-109 | 112-119 | 120-125 | 127-132 |
| Waist | 28″ | 29-30″ | 31-33″ | 34-37″ | 38-40″ | 41-43″ | 44-45″ |
| (cm) | 71 | 74-73 | 79-84 | 87-94 | 97-102 | 104-109 | 112-115 |
| Inseam | 29″ | 30″ | 31″ | 32″ | 33″ | 33.5″ | 33.5″ |
| cm | 74 | 76 | 79 | 81 | 84 | 86 | 86 |
Women’s Clothing
| 4 | 6 | 8 | 10 | 12 | 14 | 16 | |
|---|---|---|---|---|---|---|---|
| Chest | 31.5-32.5″ | 33-34″ | 35-36″ | 36.5-37.5″ | 38-39″ | 40-41″ | 42-43″ |
| (cm) | 80-83 | 84-87 | 89-92 | 93-96 | 97-99 | 102-104 | 107-109 |
| Waist | 25-26″ | 26-27″ | 28-29″ | 30-31″ | 32-33″ | 34-35″ | 36-37″ |
| (cm) | 63-66 | 66-69 | 71-74 | 76-79 | 81-84 | 87-89 | 92-94 |
| Hips | 34.5-35.5″ | 36-37″ | 37-38″ | 39-40″ | 41-42″ | 43-44″ | 45-46″ |
| cm | 88-91 | 92-94 | 94-97 | 99-102 | 104-107 | 109-112 | 114-117 |













Reviews
There are no reviews yet.