Make a splash and outshine the beauty of the beach in the right button down shirt.
Kick back on your boat with a cold drink or head out fishing in comfort with Columbia’s PFG Super Slack Tide Shirt. Enjoy added protection from the effects of the sun’s UV rays since the shirt gives you shielding from the sun at the UPF 50 level. Avoid being left damp and uncomfortable thanks to the shirt’s sweat-wicking fabric. You can wear this shirt just about anywhere due to the versatility of the style and the fit that moves with your body. Pair this up with your favorite boat shoes or flat sandals for a casual look. It easily matches well with a pair of casual shorts or slacks, allowing you to create a complete outfit for a day of beachy excitement. Imported.
Columbia
Men’s Clothing
| XS | S | M | L | XL | 2XL | |
|---|---|---|---|---|---|---|
| Neck | 14-14.5″ | 15-15.5″ | 16-16.5″ | 17-17.5″ | 18-18.5″ | 19-19.5″ |
| Sleeve Length | 32″ | 33″ | 34″ | 35″ | 36″ | 37″ |
| Chest | 32-35″ | 35-38″ | 38-41″ | 42-45″ | 46-49″ | 50-53″ |
| Waist | 26-29″ | 29-35″ | 32-35″ | 36-39″ | 40-43″ | 44-47″ |
| Hips | 32-34″ | 35-37″ | 38-40″ | 41-43″ | 44-46″ | 48-50″ |
Men’s Shoes
| U.S | U.K. | E.U. | CM |
|---|---|---|---|
| 7 | 6 1/2 | 40 | 25 |
| 7 1/2 | 7 | 40 2/3 | 25 1/2 |
| 8 | 7 1/2 | 41 1/3 | 26 |
| 8 1/2 | 8 | 42 | 26 1/2 |
| 9 | 8 1/2 | 42 2/3 | 27 |
| 9 1/2 | 9 | 43 1/3 | 27 1/2 |
| 10 | 9 1/2 | 44 | 28 |
| 10 1/2 | 10 | 44 2/3 | 28 1/2 |
| 11 | 10 1/2 | 45 1/3 | 29 |
| 11 1/2 | 11 | 46 | 29 1/2 |
| 12 | 11 1/2 | 46 2/3 | 30 |
| 13 | 12 1/2 | 48 | 31 |
| 14 | 13 1/2 | 49 1/3 | 32 |
| 15 | 14 1/2 | 50 2/3 | 33 |
| 16 | 15 1/2 | 52 | 34 |
| 17 | 16 1/2 | 53 1/3 | 35 |
Women’s Clothing
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Size | 2 | 4-6 | 8-10 | 12-14 | 16-18 |
| Bust | 32-33″ | 34-35″ | 36-37.5″ | 39-40.5″ | 42-44.5″ |
| Waist | 25.5-26.5″ | 27.5-28.5″ | 29.5-30.5″ | 32-33.5″ | 35.5-37.5″ |
| Hips | 32-35″ | 35-38″ | 38-41″ | 42-45″ | 46-49″ |
Women’s Shoes
| U.S | U.K. | E.U. | CM |
|---|---|---|---|
| 5 | 3 1/2 | 36 | 22 |
| 5 1/2 | 4 | 36 2/3 | 22 1/2 |
| 6 | 4 1/2 | 37 1/3 | 23 |
| 6 1/2 | 5 | 38 | 23 1/2 |
| 7 | 5 1/2 | 38 2/3 | 24 |
| 7 1/2 | 6 | 39 1/3 | 24 1/2 |
| 8 | 6 1/2 | 40 | 25 |
| 8 1/2 | 7 | 40 2/3 | 25 1/2 |
| 9 | 7 1/2 | 41 1/3 | 26 |
| 9 1/2 | 8 | 42 | 26 1/2 |
| 10 | 8 1/2 | 42 2/3 | 27 |
| 10 1/2 | 9 | 43 1/3 | 27 1/2 |
| 11 | 9 1/2 | 44 | 28 |
| 12 | 10 1/2 | 45 1/2 | 29 |
Gloves
| S | M | L | |
|---|---|---|---|
| Length (Men’s) | 7 1/2-7 7/8″ | 7 7/8-8 1/4″ | 8 1/4-8 5/8″ |
| Length (Women’s) | 6 7/8″-7 1/4″ | 7 1/4-7 5/8″ | 7 5/8-8″ |
Hats
| S/M | L/XL | Adjustable One-Size | One Size | |
|---|---|---|---|---|
| Head Size | 21-22″ | 22-24 1/4″ | 21 1/4-24 1/2″ | 21-23 1/2″ |
| Size | 6 5/8-7″ | 7-7 3/4″ | 6 5/8-7 3/4″ | 6 1/2-7 1/2″ |
| Color | AEGEAN BLUE FLATSEAM TROPICAL, BEET WATERY FISH PRINT, BLACK_PRINT, BLUE_MACAW_HAWAII_PRINT, CARBON CHECK, CARBON KONA PRINT, Cherry Blossom, COLLEGIATE NAVY ETCH FISH, COLLEGIATE NAVY FISH FLAG PRINT, COLLEGIATE NAVY KONA PRINT, COLLEGIATE NAVY TRIBAL FISH PRINT, COOL GREY WATERY FISH PRINT, COOL GREY CHECK, COOL GREY KONA, DARK MOSS DEEP SEA BATIK, DARK TURQUOISE WATERY FISH PRINT, LIME GLOW OMBRE FISH STRIPE, Fossil, CIRRUS GREY ISLAND GRAFFITI PRINT, GULF STREAM NAUTICAL TALES, GULF STREAM PALAKA PLAID, Kelp, LIGHT CLOUD DIAMOND PALMS, NAPA GREEN JUNGLE FISH, BRIGHT NECTAR OMBRE FISH STRIPE, NIGHT TIDE MICRO FISH PRINT, SAIL FISH PRINT, SKYLER GINGHAM, SKYLER MARLIN PALMS, SUNSET RED CHECK, Teal, Vivid Blue, VIVID BLUE DIAMOND PALMS, VIVID BLUE KONA PRINT, VIVID BLUE TRIBAL FISH PRINT, YACHT WATERY FISH PRINT |
|---|---|
| Size | S, M, L, XL, 2XL |
| Best Use | Casual |
| Material | 100% Polyester |
| Pattern | Patterns/Prints |
| Sleeve Length | Short Sleeve |
| Style | Button Front |
| Care | Machine Wash |
| Fit | Regular |
| Sun Protection | UPF 40 |
| Technologies | Sun Protection |



























































































Reviews
There are no reviews yet.